Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7    74.5  99.9  7/16/06  52.3  7/10/06   24  221  1.87   0   9  7/25/06 ENE 30.34   51
8    69.6  93.4   8/4/06  44.8  8/28/06   64  202  0.59   0  12  8/12/06 ENE 30.32   57
9     0.0  78.4  10/7/06  78.4  10/7/06    0    0  0.00   0   0  10/7/06 ---  0.00    0
10   43.7  78.4  10/7/06  22.8 10/18/06  502    2  2.17   0  10 10/30/06   W 30.19   65
11   39.5  74.7  11/8/06   1.2 11/29/06  723    5  0.00   0  17 11/14/06 WSW 30.21   52
---------------------------------------------------------------------------------------
TOT  56.0  99.9  7/16/06   1.2 11/29/06 1622  461  4.62   0  17 11/14/06 WSW 30.26   57

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.3  39.2   3:11pm  22.3   2:50am   36    0  0.00   0   3   4:48am ESE 30.37   60
2    35.1  53.6   2:35pm  19.6   6:15am   30    0  0.00   0   0  12:00am   N 30.35   57
3    45.2  64.8   2:01pm  29.8   6:19am   20    0  0.00   0   4   3:14pm ENE 30.23   46
4    46.7  61.2  12:20pm  35.4  11:08pm   18    0  0.00   0   6  12:56pm ENE 30.28   51
5    47.2  61.9   1:53pm  30.2   5:05am   18    0  0.00   0   7   9:33pm   W 30.29   49
6    53.4  65.3   2:47pm  34.3   6:40am   12    0  0.00   0   8  12:10am   W 30.31   37
7    57.5  74.3   1:33pm  37.4   3:03am   10    2  0.00   0   7   3:04pm   W 30.17   43
8    57.2  74.7   1:14pm  41.5  10:54pm   10    2  0.00   0   9  11:06pm   W 29.99   34
9    40.2  47.8  12:00am  37.9   9:10pm   17    2  0.00   0   8  11:57pm WSW 30.10   80
10   38.3  50.2  12:48pm  21.9  11:58pm   27    0  0.00   0   8  12:00am   W 30.32   50
11   39.1  66.4   1:28pm  20.1   1:51am   26    0  0.00   0   5   3:20pm ENE 30.11   52
12   34.3  44.4   1:02pm  20.5  11:59pm   31    0  0.00   0   7   1:13pm ENE 30.18   73
13   36.1  54.0   1:50pm  19.9   2:42am   29    0  0.00   0   7   3:05pm   W 30.04   45
14   38.6  52.7  10:06am  28.0   2:36am   26    0  0.00   0  17  12:09pm   W 29.92   50
15   31.8  46.4   1:23pm  18.5   6:43am   33    0  0.00   0   3   2:58pm ENE 30.28   55
16   44.7  67.1  12:50pm  24.4  12:15am   20    0  0.00   0  10   1:03pm   W 30.08   41
17   41.8  57.2   2:02pm  27.1   6:38am   23    0  0.00   0   6  12:47am WSW 30.28   48
18   37.5  53.2   1:20pm  25.3   5:32am   27    0  0.00   0   3  11:25am ENE 30.37   61
19   34.4  52.0   2:33pm  21.6   6:43am   31    0  0.00   0   4  11:02am ENE 30.57   62
20   39.8  63.1  11:45am  23.0   3:55am   23    0  0.00   0   0  12:00am   N 30.35   49
21   43.2  67.3   2:06pm  27.3   5:51am   20    0  0.00   0   0  12:00am   N 30.30   35
22   46.3  67.1   2:13pm  30.9   6:31am   18    0  0.00   0   4   3:38pm ENE 30.30   34
23   49.7  68.7  12:39pm  30.6  11:59pm   15    0  0.00   0   3   3:54pm   E 30.15   31
24   32.7  46.8   1:36pm  24.3   7:04am   32    0  0.00   0   3   1:37pm ENE 30.24   50
25   36.3  54.3   2:06pm  21.7   6:09am   29    0  0.00   0   0  12:00am   N 30.09   52
26   33.1  50.7  12:55pm  21.0  11:50pm   32    0  0.00   0   7  10:41am ENE 30.13   56
27   26.2  42.3   1:37pm  15.1   5:55am   37    0  0.00   0   6   1:00pm ENE 29.97   76
28   30.2  41.2  12:43pm  22.5  11:49pm   35    0  0.00   0  10   8:56am ENE 29.89   68
29   17.7  24.8  10:12am   1.2  11:12pm   42    0  0.00   0   6  10:31am ENE 30.25   79
---------------------------------------------------------------------------------------
TOT  39.5  74.7  11/8/06   1.2 11/29/06  726    7  0.00   0  17 11/14/06 WSW 30.21   52

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     3:00pm     7/6/06          0    12:36pm    7/11/06        248
Wind Speed                   17    12:09pm   11/14/06          0     1:28pm     7/6/06          0
Wind Gust                    17    12:09pm   11/14/06          0     1:28pm     7/6/06          1
Humidity                     98     9:29pm     7/7/06         15     2:32pm    7/16/06         57
Out Temp                   99.9     3:43pm    7/16/06       -4.0     6:11am   11/30/06       55.8
Total Rain                 7.54    11:15am   10/28/06       2.20     1:28pm     7/6/06       5.47
Wind Chill                 99.7     4:00pm    7/16/06       -4.0     6:11am   11/30/06       55.8
Dew Point                  69.8     9:05am    7/26/06       -9.9     6:11am   11/30/06       38.0
SL Barometer              30.64     9:38pm     9/1/06      29.69     8:25am   11/14/06      30.26


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    11:35am    11/1/06          0     1:45am    11/7/06        248
Wind Speed                   17    12:09pm   11/14/06          0    12:00am    11/1/06          0
Wind Gust                    17    12:09pm   11/14/06          0    12:00am    11/1/06          1
Humidity                     97     8:42pm   11/12/06         16     3:13pm    11/8/06         52
Out Temp                   74.7     1:14pm    11/8/06       -4.0     6:11am   11/30/06       38.8
Total Rain                 7.54    12:00am    11/1/06       7.54    12:00am    11/1/06       7.54
Wind Chill                 74.7     1:14pm    11/8/06       -4.0     6:11am   11/30/06       38.8
Dew Point                  37.9    10:44am    11/7/06       -9.9     6:11am   11/30/06       20.4
SL Barometer              30.61     7:55am   11/19/06      29.69     8:25am   11/14/06      30.21

 


Daily Archive Report

c:\vws\data\archive\daily\dailyarc.txt


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         °F         °F         °F         °F         °F         °F         in         in         in
7/6/2006            0        357          2          0          5          0          1          5          0         76         94         36       68.9       82.9       62.8       3.23       3.24       2.20       68.9       82.9       62.8       60.1       64.5       52.5      30.39      30.43      30.34
7/7/2006            0        349          2          0          5          0          1          5          0         59         98         21       73.2       97.0       56.3       3.26       3.40       3.24       73.2       96.0       56.3       54.6       63.3       46.1      30.40      30.52      30.37
7/8/2006            0        276         17          0          6          0          2          6          0         89         98         71       64.0       66.9       61.2       3.51       3.64       3.40       64.0       66.9       61.2       60.6       65.1       55.1      30.48      30.52      30.43
7/9/2006            0        357          1          1          6          0          3          6          0         97         98         92       59.5       62.2       57.7       3.89       3.99       3.64       59.5       62.2       57.7       58.7       60.9       56.6      30.37      30.43      30.34
7/10/2006           0        357         10          0          6          0          1          6          0         66         98         29       68.2       87.6       52.3       3.99       3.99       3.99       68.2       87.6       52.3       53.9       61.4       40.9      30.24      30.34      30.16
7/11/2006           0        357          0          0          5          0          0          5          0         51         86         21       71.9       91.2       57.4       3.99       3.99       3.99       71.9       91.2       57.4       49.7       60.9       42.1      30.28      30.34      30.22
7/12/2006           0        357          0          0          4          0          0          4          0         51         94         19       73.4       97.2       53.1       3.99       3.99       3.99       73.4       96.1       53.1       50.2       58.1       41.9      30.29      30.34      30.22
7/13/2006           0        357          1          0          7          0          1          7          0         42         80         16       75.6       94.5       57.7       3.99       3.99       3.99       75.6       94.4       57.7       46.6       57.9       38.1      30.31      30.37      30.25
7/14/2006           0        357          8          0          6          0          1          6          0         30         63         17       79.3       96.1       59.9       3.99       3.99       3.99       79.2       96.1       59.9       42.8       52.3       36.5      30.38      30.43      30.34
7/15/2006           0        357          2          0          6          0          1          6          0         33         70         16       80.8       99.1       60.1       3.99       3.99       3.99       80.5       99.0       60.1       45.2       57.7       38.3      30.39      30.43      30.34
7/16/2006           0        357          1          0          6          0          1          6          0         36         74         15       81.3       99.9       59.2       3.99       3.99       3.99       81.0       99.7       59.2       47.4       61.3       40.5      30.35      30.37      30.31
7/17/2006           0        357          0          0          6          0          2          6          0         32         50         25       79.2       89.1       69.1       3.99       3.99       3.99       79.2       89.1       69.1       46.7       53.1       40.5      30.43      30.49      30.34
7/18/2006           0        357          1          0          4          0          0          4          0         39         71         21       76.9       93.9       63.3       3.99       3.99       3.99       76.9       93.9       63.3       48.7       61.0       40.2      30.36      30.49      30.31
7/19/2006           0        357          0          0          5          0          0          5          0         41         74         17       78.1       96.6       60.4       3.99       3.99       3.99       78.1       96.3       60.4       49.5       62.9       43.3      30.33      30.43      30.28
7/20/2006           0        350          0          0          6          0          1          6          0         51         76         30       75.5       90.7       65.8       3.99       3.99       3.99       75.5       90.7       65.8       55.1       63.2       47.3      30.42      30.46      30.40
7/21/2006           0        357          3          0          6          0          1          6          0         56         88         29       75.1       86.5       65.8       3.99       3.99       3.99       75.1       86.5       65.8       56.5       64.7       47.8      30.52      30.58      30.43
7/22/2006          68        357          9          0          5          0          1          5          0         54         92         26       72.9       87.3       56.8       3.99       3.99       3.99       72.9       87.3       56.8       52.4       60.9       46.9      30.48      30.55      30.40
7/23/2006          68        357         14          0          8          0          0          8          0         47         84         18       75.8       93.9       57.2       3.99       3.99       3.99       75.8       93.9       57.2       50.4       59.2       40.3      30.32      30.43      30.22
7/24/2006          68        357          0          0          7          0          1          7          0         42         76         18       79.0       96.4       65.7       3.99       3.99       3.99       79.0       95.7       65.7       51.2       63.3       43.9      30.23      30.28      30.16
7/25/2006         248        357          0          0          9          0          1          9          0         55         97         29       74.0       88.3       62.1       4.00       4.07       3.99       74.0       88.3       62.1       54.7       64.7       47.1      30.26      30.34      30.16
7/26/2006          68        357          0          0          6          0          1          6          0         64         98         27       71.4       92.8       56.5       4.07       4.07       4.07       71.4       92.8       56.5       55.8       69.8       44.0      30.23      30.25      30.16
7/30/2006          68        357          1          0          6          0          2          6          0         28         48         17       86.4       97.2       71.6       4.07       4.07       4.07       86.2       97.0       71.6       47.8       52.0       43.4      30.00      30.05      29.99
7/31/2006          68        357          0          0          9          0          2          9          0         41         79         18       76.5       91.6       61.3       4.07       4.07       4.07       76.5       91.6       61.3       48.1       59.3       39.7      30.09      30.22      30.02
8/1/2006           68        350          0          0          6          0          0          6          0         58         81         30       72.3       87.1       63.9       4.07       4.07       4.07       72.3       87.1       63.9       55.3       61.3       47.5      30.19      30.25      30.11
8/2/2006           68        357          4          0          6          0          1          6          0         62         95         30       69.0       82.4       56.3       4.07       4.07       4.07       69.0       82.4       56.3       53.1       59.6       45.2      30.33      30.40      30.22
8/3/2006           68        357          1          0          6          0          1          6          0         65         90         38       67.1       82.4       55.9       4.07       4.07       4.07       67.1       82.4       55.9       54.0       60.8       48.0      30.36      30.40      30.31
8/4/2006           68        357          0          0          4          0          1          4          0         50         92         18       73.3       93.4       54.0       4.07       4.07       4.07       73.3       93.4       54.0       49.7       60.6       42.3      30.28      30.34      30.22
8/5/2006           68        357          2          0          4          0          0          4          0         55         79         30       70.4       84.0       61.0       4.07       4.07       4.07       70.4       84.0       61.0       52.4       58.9       46.4      30.30      30.37      30.22
8/6/2006           68        357          0          0          6          0          1          6          0         58         81         31       70.8       83.3       63.1       4.07       4.07       4.07       70.8       83.3       63.1       54.1       61.0       48.0      30.38      30.43      30.34
8/7/2006           68        357          3          0          4          0          1          4          0         60         91         35       71.2       85.3       57.6       4.07       4.07       4.07       71.2       85.3       57.6       55.3       60.4       50.6      30.39      30.43      30.37
8/8/2006           68        357          3          0          6          0          1          6          0         52         89         20       74.2       92.1       57.9       4.07       4.07       4.07       74.2       92.1       57.9       52.3       59.2       44.1      30.36      30.40      30.31
8/9/2006           68        357          0          0          5          0          1          5          0         41         74         18       78.2       93.0       63.1       4.07       4.07       4.07       78.2       93.0       63.1       49.8       62.0       41.6      30.32      30.37      30.25
8/10/2006          68        357          1          0          8          0          1          8          0         30         54         17       78.8       92.1       63.0       4.07       4.07       4.07       78.8       92.1       63.0       43.1       52.8       38.2      30.31      30.34      30.28
8/11/2006          68        357          4          0          4          0          1          4          0         37         54         32       77.3       82.9       63.0       4.07       4.07       4.07       77.3       82.9       63.0       48.8       53.6       44.1      30.20      30.31      30.19
8/12/2006          68        357          5          0         12          0          2         12          0         45         78         25       74.7       87.6       63.3       4.07       4.07       4.07       74.7       87.6       63.3       50.5       58.6       43.8      30.19      30.22      30.14
8/13/2006          68        357          0          0          8          0          1          8          0         65         94         30       69.0       82.8       56.5       4.08       4.11       4.07       69.0       82.8       56.5       54.4       62.5       46.3      30.31      30.46      30.22
8/14/2006          68        357          2          0          5          0          1          6          0         69         97         32       68.0       85.5       55.2       4.11       4.11       4.11       68.0       85.5       55.2       56.3       64.9       51.2      30.38      30.46      30.31
8/15/2006          68        357          3          0          9          0          1          9          0         58         94         27       71.1       87.1       57.0       4.11       4.11       4.11       71.1       87.1       57.0       52.9       63.1       43.4      30.28      30.37      30.22
8/16/2006          68        357          2          0          7          0          1          7          0         57         97         24       71.9       87.1       60.8       4.14       4.35       4.11       71.9       87.1       60.8       52.3       62.8       43.7      30.28      30.34      30.25
8/17/2006          68        357          8          0          4          0          1          4          0         64         98         22       71.0       89.8       56.8       4.38       4.43       4.35       71.0       89.8       56.8       55.8       65.6       45.0      30.30      30.34      30.25
8/18/2006          68        357         17          0          7          0          1          7          0         67         91         39       67.3       78.1       58.1       4.43       4.43       4.43       67.3       78.1       58.1       55.1       59.5       50.2      30.40      30.49      30.31
8/19/2006          68        357          1          0          6          0          1          6          0         84         98         48       65.0       75.9       57.9       4.49       4.54       4.43       65.0       75.9       57.9       59.4       63.3       53.0      30.44      30.49      30.37
8/20/2006          68        357          0          0          5          0          1          5          0         63         98         28       67.4       84.7       52.7       4.54       4.54       4.54       67.4       84.7       52.7       51.5       59.8       42.1      30.36      30.40      30.31
8/21/2006          68        357          6          0          5          0          1          5          0         55         83         30       69.1       84.0       54.3       4.54       4.54       4.54       69.1       84.0       54.3       50.3       56.3       45.2      30.45      30.49      30.40
8/22/2006          68        357          2          0          5          0          0          5          0         49         86         18       72.0       91.2       54.3       4.54       4.54       4.54       72.0       91.2       54.3       47.7       57.3       37.3      30.42      30.49      30.34
8/23/2006          68        357          2          0          4          0          1          4          0         46         85         17       74.0       91.8       54.9       4.54       4.54       4.54       74.0       91.8       54.9       47.0       58.9       39.8      30.31      30.37      30.22
8/24/2006          90        357          1          0          4          0          0          4          0         45         70         22       73.6       89.2       62.6       4.54       4.54       4.54       73.6       89.2       62.6       49.2       58.3       42.6      30.21      30.25      30.14
8/25/2006          68        357          1          0          5          0          1          5          0         60         82         35       67.5       77.2       59.0       4.54       4.54       4.54       67.5       77.2       59.0       52.3       57.5       47.3      30.22      30.25      30.19
8/26/2006          68        357          0          1          7          0          2          7          0         77         97         52       60.4       71.1       54.0       4.59       4.66       4.54       60.4       71.1       54.0       52.8       58.8       47.8      30.30      30.37      30.22
8/27/2006          68        341          1          0          5          0          1          5          0         71         98         34       60.5       73.4       48.6       4.66       4.66       4.66       60.5       73.4       48.6       49.1       58.5       41.1      30.34      30.40      30.28
8/28/2006          68        343          6          0          7          0          1          7          0         64         98         32       59.8       74.3       44.8       4.66       4.66       4.66       59.8       74.3       44.8       45.0       54.6       39.4      30.43      30.46      30.40
8/29/2006          68        349          3          0          4          0          1          4          0         59         98         23       63.1       79.7       45.0       4.66       4.66       4.66       63.1       79.7       45.0       45.1       53.2       38.2      30.34      30.46      30.25
8/30/2006          68        340          5          0          5          0          1          5          0         44         85         18       70.3       89.6       49.6       4.66       4.66       4.66       70.3       89.6       49.6       43.0       57.2       36.9      30.20      30.28      30.14
8/31/2006          68        344          0          0          8          0          1          8          0         50         76         24       65.4       80.8       50.2       4.66       4.66       4.66       65.4       80.8       50.2       44.6       52.9       35.4      30.28      30.40      30.19
9/1/2006           68        357          1          0         12          0          2         12          0         73         95         39       59.3       75.2       49.3       4.66       4.66       4.66       59.3       75.2       49.3       49.6       54.8       46.2      30.44      30.64      30.34
9/2/2006           68        326         19          0          4          0          0          4          0         83         95         58       52.5       59.9       44.8       4.66       4.66       4.66       52.5       59.9       44.8       47.1       50.6       43.4      30.52      30.61      30.43
9/3/2006           68        357          0          0          5          0          1          5          0         62         98         24       55.0       72.0       37.6       4.66       4.66       4.66       55.0       72.0       37.6       38.5       49.3       32.2      30.40      30.43      30.34
9/4/2006           68        357          7          0          4          0          1          4          0         59         87         34       58.3       73.0       41.5       4.66       4.66       4.66       58.3       73.0       41.5       42.6       50.8       36.4      30.46      30.49      30.40
9/5/2006           68        338          2          0          4          0          0          4          0         58         98         23       61.1       77.9       44.1       4.66       4.66       4.66       61.1       77.9       44.1       43.3       52.6       35.9      30.46      30.52      30.40
9/6/2006           68        357          5          0          4          0          0          4          0         51         78         23       62.5       80.2       47.7       4.66       4.66       4.66       62.5       80.2       47.7       41.7       47.8       35.7      30.37      30.43      30.31
9/7/2006           68        357          7          0          4          0          0          4          0         61         87         23       60.3       79.5       46.0       4.67       4.70       4.66       60.3       79.5       46.0       44.5       54.0       36.6      30.29      30.31      30.19
9/8/2006           68        357          7          0          4          0          0          4          0         86         98         55       56.2       63.5       48.9       4.73       4.82       4.70       56.2       63.5       48.9       51.6       56.4       46.3      30.26      30.28      30.22
9/9/2006           68        357         28          0          8          0          2          8          0         80         98         46       59.0       70.5       50.0       4.82       4.82       4.82       59.0       70.5       50.0       52.1       57.5       47.0      30.24      30.31      30.19
9/10/2006          90        357         10          0          4          0          1          4          0         80         98         42       57.2       72.5       46.2       4.82       4.82       4.82       57.2       72.5       44.9       50.4       55.6       45.7      30.31      30.37      30.25
9/11/2006          68        357         29          0          9          0          1          9          0         78         98         37       57.0       72.5       43.2       4.82       4.86       4.82       57.0       72.5       43.2       48.7       55.6       42.6      30.41      30.52      30.34
9/12/2006          68        294         31          0          6          0          1          6          0         68         98         30       57.8       73.4       43.2       4.89       4.90       4.86       57.8       73.4       43.2       44.6       56.3       38.8      30.43      30.46      30.37
9/13/2006          68        357         22          0          3          0          0          3          0         57         98         20       62.6       82.2       43.3       4.90       4.90       4.90       62.6       82.2       43.3       42.0       54.8       34.1      30.24      30.37      30.11
9/14/2006          68        357          1          0          6          0          1          6          0         47         85         20       65.6       84.2       48.4       4.90       4.90       4.90       65.6       84.2       48.4       42.3       53.3       37.7      30.00      30.11      29.90
9/15/2006          68        357          3          0          5          0          1          5          0         50         79         22       63.5       80.8       50.7       4.90       4.90       4.90       63.5       80.8       50.7       42.3       51.6       36.3      29.91      29.96      29.87
9/16/2006         270        357          0          0         10          0          2         10          0         53         94         22       54.6       72.0       42.3       4.90       4.90       4.90       54.6       72.0       42.3       34.9       48.3       19.8      30.00      30.22      29.90
9/17/2006         270        357          0          0         10          0          2         10          0         32         46         25       51.1       61.7       39.7       4.90       4.90       4.90       51.0       61.7       35.6       21.5       25.6       18.1      30.24      30.28      30.19
9/18/2006          68        357         11          0          5          0          1          5          0         50         81         26       48.9       64.8       32.7       4.90       4.90       4.90       48.9       64.8       32.7       28.8       34.8       20.5      30.30      30.34      30.25
9/19/2006          68        357          7          0          4          0          0          4          0         53         93         22       53.8       74.3       33.3       4.90       4.90       4.90       53.8       74.3       33.3       33.4       42.4       30.4      30.27      30.34      30.19
9/20/2006          68        357          4          0          7          0          1          7          0         51         91         21       56.9       75.4       36.7       4.90       4.90       4.90       56.9       75.4       36.7       34.8       46.1       29.0      30.05      30.19      29.93
9/21/2006         270        357          0          1          9          0          3          9          0         63         96         31       54.4       63.3       48.4       5.28       5.37       4.90       54.4       63.3       45.9       39.8       48.8       26.9      29.86      29.96      29.81
9/22/2006           0        357          3          0          0          0          0          0          0         58         95         37       48.4       53.8       39.9       5.37       5.37       5.37       48.4       53.8       39.9       33.5       40.1       24.4      29.97      30.14      29.84
9/23/2006          68        357         13          0         11          0          2         11          0         71         98         38       44.7       55.2       35.1       5.37       5.37       5.37       44.6       55.2       35.1       34.2       46.4       29.4      30.30      30.46      30.14
9/24/2006          68        357         19          0          4          0          0          4          0         65         98         30       47.0       63.3       30.7       5.37       5.37       5.37       47.0       63.3       30.7       33.1       41.2       30.0      30.45      30.49      30.40
9/25/2006          68        357         35          0          4          0          0          4          0         57         97         27       50.4       66.4       33.3       5.37       5.37       5.37       50.4       66.4       33.3       32.9       40.1       28.6      30.44      30.49      30.40
9/26/2006         270        357          0          0          4          0          0          4          0         46         89         21       55.4       74.1       34.3       5.37       5.37       5.37       55.4       74.1       34.3       30.7       38.1       22.8      30.36      30.40      30.28
9/27/2006          68        350          4          0          7          0          2          7          0         52         86         27       53.6       69.4       38.8       5.37       5.37       5.37       53.6       69.4       38.8       34.9       41.8       26.1      30.40      30.49      30.34
9/28/2006           0        357          8          0          0          0          0          0          0         56         98         22       55.1       75.2       34.7       5.37       5.37       5.37       55.1       75.2       34.7       35.6       46.3       27.7      30.35      30.46      30.22
9/29/2006          68        357         17          0          6          0          0          6          0         45         77         19       60.1       80.6       42.8       5.37       5.37       5.37       60.1       80.6       42.8       35.6       41.7       29.6      30.25      30.31      30.19
10/7/2006          68        357          5          0          4          0          0          4          0         33         40         21       66.8       78.4       60.6       5.37       5.37       5.37       66.8       78.4       60.6       36.3       38.6       34.9      30.23      30.34      30.14
10/8/2006          68        357          0          0          3          0          0          3          0         67         89         40       52.1       60.6       43.5       5.37       5.37       5.37       52.1       60.6       43.5       41.1       46.6       34.9      30.45      30.52      30.34
10/9/2006          90        357          0          0          3          0          0          3          0         97         98         89       41.1       44.1       38.1       5.50       5.72       5.37       41.1       44.1       38.1       40.2       42.4       37.6      30.41      30.46      30.34
10/10/2006          0        357          1          0          0          0          0          0          0         83         98         52       42.0       53.1       35.1       5.73       5.76       5.72       42.0       53.1       35.1       36.6       40.1       34.1      30.23      30.34      30.14
10/11/2006          0        357          3          0          0          0          0          0          0         58         98         26       50.1       66.7       33.1       5.76       5.76       5.76       50.1       66.7       33.1       32.3       41.3       28.0      30.12      30.22      30.08
10/12/2006          0        349          5          0          0          0          0          0          0         65         87         35       46.7       60.8       36.7       5.76       5.76       5.76       46.7       60.8       36.7       34.2       37.6       30.0      30.18      30.22      30.11
10/13/2006          0        357         10          0          0          0          0          0          0         63         98         30       47.1       64.4       30.0       5.76       5.76       5.76       47.1       64.4       30.0       32.5       42.3       29.1      30.18      30.22      30.14
10/14/2006          0        344         12          0          0          0          0          0          0         62         96         28       49.5       66.6       32.7       5.76       5.76       5.76       49.5       66.6       32.7       34.8       44.3       30.2      30.15      30.22      30.05
10/15/2006          0        330         11          0          0          0          0          0          0         66         98         34       53.7       66.0       39.9       5.76       5.76       5.76       53.7       66.0       39.9       40.6       48.2       34.4      29.98      30.08      29.87
10/16/2006          0        357         10          0          0          0          0          0          0         59         93         27       51.1       67.3       35.4       5.76       5.76       5.76       51.1       67.3       35.4       34.6       42.3       30.2      29.82      29.90      29.75
10/17/2006         90        357          3          0          8          0          0          8          0         83         98         46       38.3       50.2       27.9       5.82       5.88       5.76       38.3       50.2       26.9       33.2       37.7       26.9      30.03      30.22      29.90
10/18/2006          0        357          2          0          0          0          0          0          0         80         96         54       30.9       39.7       22.8       5.88       5.88       5.88       30.9       39.7       22.8       24.8       27.9       20.3      30.25      30.31      30.22
10/19/2006          0        357          1          0          0          0          0          0          0         63         98         35       39.0       54.1       24.1       5.96       6.08       5.88       39.0       54.1       24.1       25.5       31.4       20.6      30.19      30.25      30.11
10/20/2006        270        357          0          0          8          0          1          8          0         57         90         25       47.6       64.6       35.6       6.08       6.12       6.08       47.6       64.6       35.6       31.3       36.7       26.4      30.01      30.16      29.90
10/21/2006          0        324          8          0          0          0          0          0          0         80         98         39       35.9       46.9       30.7       6.25       6.35       6.12       35.9       46.9       30.7       29.4       36.6       22.0      30.32      30.40      30.16
10/22/2006          0        357          0          0          0          0          0          0          0         68         98         30       35.7       50.4       26.4       6.36       6.39       6.35       35.7       50.4       26.4       24.4       31.9       18.0      30.38      30.43      30.34
10/23/2006          0        357         30          0          0          0          0          0          0         57         89         23       44.0       66.4       25.3       6.39       6.39       6.39       44.0       66.4       25.3       26.3       31.1       21.5      30.29      30.34      30.22
10/24/2006          0        357          0          0          0          0          0          0          0         51         81         26       46.0       62.4       32.5       6.39       6.39       6.39       46.0       62.4       32.5       27.0       32.3       23.2      30.18      30.25      30.11
10/25/2006          0        357          4          0          0          0          0          0          0         54         80         24       48.9       68.0       32.5       6.39       6.39       6.39       48.9       68.0       32.5       30.4       38.7       26.1      30.02      30.14      29.93
10/26/2006        270        357          1          1          8          0          1          8          0         93         98         71       35.0       44.1       27.0       6.85       7.22       6.39       34.6       44.1       27.0       33.0       36.9       26.4      30.27      30.40      30.14
10/27/2006         68        310         25          0          6          0          2          6          0         76         98         39       36.8       52.3       24.3       7.29       7.46       7.22       36.7       52.3       24.3       28.5       36.9       22.8      30.44      30.49      30.40
10/28/2006        270        357          1          0         10          0          1         10          0         36         62         17       50.7       67.3       34.9       7.51       7.54       7.46       50.7       67.3       34.9       23.2       29.7       16.5      30.32      30.40      30.22
10/29/2006          0        357          5          0          0          0          0          0          0         47         76         20       46.7       69.1       30.7       7.54       7.54       7.54       46.7       69.1       30.7       25.1       30.9       21.2      30.07      30.22      29.93
10/30/2006         68        357          1          0         10          0          2         10          0         42         77         20       44.1       65.5       28.6       7.54       7.54       7.54       44.1       65.5       27.6       21.2       31.1       12.3      30.02      30.28      29.87
10/31/2006          0        357         24          0          0          0          0          0          0         57         83         44       30.0       37.4       23.9       7.54       7.54       7.54       30.0       37.4       23.9       16.3       21.6       11.7      30.20      30.28      30.11
11/1/2006         112        357         17          0          3          0          0          3          0         60         94         40       29.3       39.2       22.3       7.54       7.54       7.54       29.3       39.2       19.5       16.0       25.1        8.9      30.37      30.46      30.22
11/2/2006           0        346         14          0          0          0          0          0          0         57         92         26       35.1       53.6       19.6       7.54       7.54       7.54       35.1       53.6       19.6       18.8       27.4       14.0      30.35      30.40      30.28
11/3/2006          68        350         11          0          4          0          0          4          0         46         73         24       45.2       64.8       29.8       7.54       7.54       7.54       45.2       64.8       29.8       23.5       29.6       18.1      30.23      30.28      30.16
11/4/2006          68        357          8          0          6          0          0          6          0         51         78         30       46.7       61.2       35.4       7.54       7.54       7.54       46.7       61.2       35.4       28.4       32.8       24.8      30.28      30.37      30.22
11/5/2006         270        357          1          0          7          0          1          7          0         49         85         24       47.2       61.9       30.2       7.54       7.54       7.54       47.2       61.9       30.2       25.7       33.6       19.3      30.29      30.34      30.19
11/6/2006         270        357          2          0          8          0          2          8          0         37         63         27       53.4       65.3       34.3       7.54       7.54       7.54       53.4       65.3       34.3       27.3       32.1       19.7      30.31      30.40      30.25
11/7/2006         270        357          0          0          7          0          2          7          0         43         77         23       57.5       74.3       37.4       7.54       7.54       7.54       57.5       74.3       37.4       32.2       37.9       27.2      30.17      30.28      30.08
